FLEET UPDATE 2022-07-01
|
|
🇰🇮 KIRIBATI 🏝 33
KIRIBATI
SEVERE WEATHER
PORTS OF ENTRY
Gilbert Islands
Betio Islet
Tarawa
Line Islands
Kiritimati
Christmas Island / London
Fanning Island
Tabuaerean
Phoenix Islands
Canton
ENTRY EXIT REQUIREMENTS
DOCUMENTATION | |||||||||||||||
Passport | Valid for at least _ months; requires one blank page | ||||||||||||||
Boat Documentation | Coast Guard Doc (Original) | ||||||||||||||
Insurance | |||||||||||||||
Crewlist | Required at checkin/out | ||||||||||||||
Zarpe | Required at checkin/out | ||||||||||||||
Fishing License | |||||||||||||||
Official Procedures | |||||||||||||||
Official Country Visa | |||||||||||||||
Immigration Visa | |||||||||||||||
Required Permits | |||||||||||||||
Upon Arrival Visit: | Immigration; Customs; Port Captain/Authority | ||||||||||||||
Upon Departure Visit: | Immigration; Customs; Port Captain | ||||||||||||||
Total Entry & Exit Fees: | |||||||||||||||
Notes: | |||||||||||||||
Recommended Agent: |
|
||||||||||||||
Other: | |||||||||||||||
Required Vaccinations | None | ||||||||||||||
Pets | |||||||||||||||
Currency: AUSTRALIAN Dollar |
WEATHER
PILOT CHARTS KIRIBATI CLIMATOLOGY
US EMBASSY COVID INFO >>