FIJI



















PORTS OF ENTRY
Viti Levu
Vuda Point Marina
Suva RFYC
Lautoka
Port Denarau
Lau Group
Fulaga (Vulaga) only via agent
Vanua Levu
Savusavu
Ovalau
Levuka
Rotuma
Oinafa
ENTRY EXIT REQUIREMENTS
DOCUMENTATION | |||||||||
Passport | Valid for at least _ months; requires one blank page | ||||||||
Boat Documentation | Coast Guard Doc (Original) | ||||||||
Insurance | |||||||||
Crewlist | Required at checkin/out | ||||||||
Zarpe | Required at checkin/out | ||||||||
Fishing License | |||||||||
Official Procedures | |||||||||
Official Country Visa | |||||||||
Immigration Visa | |||||||||
Required Permits | |||||||||
Upon Arrival Visit: | Immigration; Customs; Port Captain/Authority | ||||||||
Upon Departure Visit: | Immigration; Customs; Port Captain | ||||||||
Total Entry & Exit Fees: | |||||||||
Notes: | |||||||||
Recommended Agent: | Other: | Required Vaccinations | None | Pets | Currency:FIJI DOLLAR |
WEATHER
METVUW FIJI >>
SEVERE WEATHER
PILOT CHARTS FIJI CLIMATOLOGY
CHARTS
- 605 New Zealand to Fiji and Samoa Islands
- 622 South Pacific Ocean (Sheet III)
- 6670ย Mers de Tasman et du Corail – De l Australie ร la Nouvelle-Zรฉlande et aux รles Fidji (Fiji)
- 82030 New Caledonia to Fiji and Vanuatu (New Hebrides)
- 83032 Tuvalu Islands, Rotuma and Iles de Horne
- 83034 Fiji-Iles de Horne
- 83039 Fiji Islands to Samoa Islands
- 83500 Fiji and Tonga Islands
FIJI Covid Entry Rules from Yacht Help Fiji
Fijiโs COVID Entry Rules known as the Blue Lane initiative, allows yachtsย to enter Fiji.
The basic principles of the Blue Lane initiative are below:-
- Crew and Guests require Covid tests prior to departure for Fiji.
- 2 weeks quarantineย at anchor minus uninterruptedย passage time.
- Crew canย fly in on a case by caseย basis and require 2 weeks hotel quarantine.
- Owners/guests can fly in on private or commercial aircraft.
- Owners/guests can board their yachts directly from the airport.
- The yacht can cruise in a quarantineย state, with owners and guests anywhere in Fiji.
- Owners/guests cruising in quarantine canโt have any contactย with the local population for the first 2 weeks.
- Watersports and beach visits are all permissible.
- Yachts cruising in quarantine are required to hire a shadow boat with an official from the Navy onboard to ensure that none of the local population approach the yacht.
Fiji has lots of uninhabitedย islands and beaches. So far captains, owners and guests have commented that the cruise went off as normal and the shadow boat was completely unobtrusive.
View the article โCruising in The Time of Covid, Fiji Styleโ for more details andย captains perspective.
US EMBASSY COVID INFO >>

National Emergency Numbers
910 | Fire Emergency Temporary Allocation |
911 | Emergency |
913 | FEA Emergency |
915 | Reserved for National Disaster |
917 | Police Emergency Service |
919 | Crime Stoppers Help Line |
The Authority is responsible for the oversight of all national emergency numbers and emergency communications services.
(2) A provider of voice telecommunications services must provide access to emergency numbers to their subscribers free of charge.
(3) The Authority must ensure such services are maintained to the highest standards practicable and that all carriers allocate priority and sufficient quality of capacity on their networks to ensure the expedient transmission of emergency calls to appropriate services.
EMERGENCY
HOSPITALS
Hospital name | Served Population (2007) | Bed Capacity | Sub-division | Role |
St Giles Hospital | 850,000 | 136 | N/A | National Referral Centre (NRC) |
Tamavua/Twomey Hospital | 850,000 | 91 | N/A | |
Colonial War Memorial Hospital | 330,245 | 458 | N/A | Divisional and NRC |
Korovou Hospital | 22,287 | 17 | Tailevu Province | Subdivisional Hospital (SDH) โ Level 2 |
Nausori Maternity Hospital | 47,891 | 15 | Rewa Province | |
Navua Hospital | 26,220 | 12 | Serua Island/ Namosi Province | |
Vunidawa Hospital | 19,332 | 21 | Naitasiri Province | |
Wainibokasi Hospital | 14,434 | 14 | Rewa Province | Area Medical |
Lakeba Hospital | 8,149 | 12 | Lakeba Island | SDH โ Level 2 |
Lomaloma Hospital | 26,220 | 16 | Lomaloma District | |
Levuka Hospital | 16,400 | 40 | Lomaviti Islands | |
Vunisea Hospital | 10,285 | 22 | Kadavu Island | |
Rotuma Hospital | 2,479 | 14 | Rotuma Dependency | Area Medical |
Matuku Hospital | 650 | 5 | Matuku Island | |
Lautoka Hospital | 345,810 | 339 | Ba Province, Lautoka City | Divisional and NRC |
Ba Hospital | 60.7 | 50 | Ba Province | SDH โ Level 1 |
Tavua Hospital | 28,160 | 42 | Tavua District | SDH โ Level 2 |
Rakiraki Hospital | 30,940 | 22 | Ra Province | SDH โ Level 2 |
Nadi Hospital | 80,688 | 85 | Nadi Conurbation | SDH โ Level 1 |
Sigatoka Hospital | 54,400 | 60 | Nadroga-Navosa Province | SDH โ Level 1 |
Labasa Hospital[8] | 133,070 | 161 | Macuata Province | Divisional and NRC |
Savusavu Hospital | 32,204 | 58 | Cakaudrove Province | SDH โ Level 1 |
Nabouwalu Hospital | 14,660 | 31 | Bua Province | SDH โ Level 2 |
Waiyevo Hospital | 15,328 | 33 | Taveuni Island | SDH โ Level 2 |
Pacific Specialist Healthcare[Note 1] | 40 | Rewa Province, Suva | ||
P.J. Towmey Hospital[Note 2] | Makogai Island | |||
Suva Bayview Hospital | Rewa Province, Suva | |||
Nasese Private Hospital | 40 | Nasese | ||
Ra Meternity Hospital | 7 | Ra Province | ||
Fiji Maritime Surveillance & Rescue Coordination Centre
Our National Search & Rescue Authority is the Fiji Maritime Surveillance & Rescue Coordination Centre
Fiji Maritime Surveillance & Rescue Coordination Center
- Contact โ +679 3315380/3316205
- Toll free โ 1539
- Viber โ +679 7231000
- Email: operations@rccfiji.org
- Office โ Eliza St, HQ Repuplic of Fiji Navy, Walu Bay, Suva
- P.O.Box 12387, SuvaIf you are in imminent danger and require urgent aid, use MAYDAY.
- Switch to 2182 kHz or 6215 kHz or 156.8 MHz (VHF Chanel 16)
- Alarm signal, say: โMAYDAY, MAYDAY, MAYDAY.
This is YOUR BOAT, YOUR BOAT, YOUR BOAT, MAYDAY, MAYDAY, MAYDAYโ
Give your position State the nature of your distress. State the nature of help required.
Give any other information that will assist the rescue operation.
[…] ๐ซ๐ฏ FIJI ๐ 300 540 […]
[…] ๐ซ๐ฏ FIJI ๐ 300 540 […]