FLEET UPDATE 2022-05-13
|
|
|
๐ผ๐ซ Wallis and Futuna ๐ 2 18+
WALLIS AND FUTUNA
SEVERE WEATHER
PORTS OF ENTRY
Futuna
Anse de Sigave
Wallis
Mata Utu
ENTRY EXIT REQUIREMENTS
DOCUMENTATION | |||||||||||||||
Passport | Valid for at least _ months; requires one blank page | ||||||||||||||
Boat Documentation | Coast Guard Doc (Original) | ||||||||||||||
Insurance | |||||||||||||||
Crewlist | Required at checkin/out | ||||||||||||||
Zarpe | Required at checkin/out | ||||||||||||||
Fishing License | |||||||||||||||
Official Procedures | |||||||||||||||
Official Country Visa | |||||||||||||||
Immigration Visa | |||||||||||||||
Required Permits | |||||||||||||||
Upon Arrival Visit: | Immigration; Customs; Port Captain/Authority | ||||||||||||||
Upon Departure Visit: | Immigration; Customs; Port Captain | ||||||||||||||
Total Entry & Exit Fees: | |||||||||||||||
Notes: | |||||||||||||||
Recommended Agent: |
|
||||||||||||||
Other: | |||||||||||||||
Required Vaccinations | None | ||||||||||||||
Pets | |||||||||||||||
Currency:FIJI DOLLAR |