FLEET UPDATE 2023-06-11
|
|
|
|
|
FLEET UPDATE 2022-07-25
|
|
|
FLEET UPDATE 2022-04-09
|
|
|
๐ป๐บ VANUATU ๐ 83
VANUATU
SEVERE WEATHER
PORTS OF ENTRY
Banks Islands
Sola
Espiritu Santo
Luganville
Efate
Port Vila
Tanna
Lenakel
Port Resolution (extra fee)
Anatom Island
Aneityum
ENTRY EXIT REQUIREMENTS
DOCUMENTATION | |||||||||||||||
Passport | Valid for at least _ months; requires one blank page | ||||||||||||||
Boat Documentation | Coast Guard Doc (Original) | ||||||||||||||
Insurance | |||||||||||||||
Crewlist | Required at checkin/out | ||||||||||||||
Zarpe | Required at checkin/out | ||||||||||||||
Fishing License | |||||||||||||||
Official Procedures | https://customsinlandrevenue.gov.vu/index.php/travellers/yacht-clearance | ||||||||||||||
Official Country Visa | |||||||||||||||
Immigration Visa | |||||||||||||||
Required Permits | Proof of Covid Vaccination | ||||||||||||||
Upon Arrival Visit: | Immigration; Customs; Port Captain/Authority | ||||||||||||||
Upon Departure Visit: | Immigration; Customs; Port Captain | ||||||||||||||
Total Entry & Exit Fees: | 5000 VAT biosecurity 4800 VAT Immigration 3000 VAT Rubbish |
||||||||||||||
Notes: | |||||||||||||||
Recommended Agent: |
|
||||||||||||||
Other: | |||||||||||||||
Required Vaccinations | None | ||||||||||||||
Pets | |||||||||||||||
Currency:Vanuatu Vatu |
WEATHER
PILOT CHARTS VANUATU CLIMATOLOGY
VANUATU CHARTS
- 82540 Torres Islands to Pentecote (Pentecost)
- 82560 Malakula Island to Efate Island
- 82580 Erromango to Anatom
- 82020 Solomon Islands to Vanuatu
- 82030 New Caledonia to Fiji and Vanuatu
- 7321 Des Rรฉcifs Bampton ร lรฎle Hunter – Nouvelle-Calรฉdonie – Vanuatu
- 7049 Des รฎles Loyautรฉ ร lรฎle Hunter